[driverloader] Problem with driverloader

Dirk Handzic dhandzic at plantron.se
Thu Jan 4 09:51:22 EST 2007


I am using driverloader on a FC6 system with a Netgear WG311v2 adapter. 
I am using the board in ad-hoc mode (master does not seem to be 
supported) to work as a router for other computers to access the 
internet. The board is recognized and working for a while but ceases to 
work. After running dldrconfig again the board will work for some time 
again (sometimes only minutes). I am using the latest W2K/XP routines 
available for this board. I have used it previously on an older system 
with RH9 and an older version of driverloader without a problem.

-- 
Med vänlig hälsning/ Best regards

Dirk Handzic
_____________________________________________


-------------- next part --------------

+ dldrstop

+ modprobe -v driverloader
insmod /lib/modules/2.6.18-1.2868.fc6.stk16/extra/driverloader.ko 

+ lsmod
Module                  Size  Used by
driverloader          385872  0 
autofs4                25413  2 
hidp                   24129  2 
ip6table_filter         7105  1 
ip6_tables             18821  1 ip6table_filter
iptable_raw             6337  0 
xt_policy               7745  15 
xt_multiport            7617  4 
ipt_ULOG               12101  0 
ipt_TTL                 6465  0 
ipt_ttl                 6081  0 
ipt_TOS                 6465  0 
ipt_tos                 5825  0 
ipt_TCPMSS              8257  0 
ipt_SAME                6593  0 
ipt_REJECT              9665  4 
ipt_REDIRECT            6337  0 
ipt_recent             13137  0 
ipt_owner               6209  0 
ipt_NETMAP              6337  0 
ipt_MASQUERADE          7873  3 
ipt_LOG                10561  10 
ipt_iprange             5953  0 
ipt_hashlimit          13385  0 
ipt_ECN                 7233  0 
ipt_ecn                 6465  0 
ipt_DSCP                6465  0 
ipt_dscp                5825  0 
ipt_CLUSTERIP          12997  0 
ipt_ah                  6081  0 
ipt_addrtype            6081  0 
ip_nat_tftp             6081  0 
ip_nat_snmp_basic      14277  0 
ip_nat_pptp            10437  0 
ip_nat_irc              6849  0 
ip_nat_ftp              7617  0 
ip_nat_amanda           6593  0 
ip_conntrack_tftp       8505  1 ip_nat_tftp
ip_conntrack_pptp      16209  1 ip_nat_pptp
ip_conntrack_netbios_ns     7105  0 
ip_conntrack_irc       10929  1 ip_nat_irc
ip_conntrack_ftp       12081  1 ip_nat_ftp
ts_kmp                  6337  5 
ip_conntrack_amanda     9029  1 ip_nat_amanda
xt_tcpmss               6465  0 
xt_pkttype              6081  4 
xt_physdev              7249  0 
bridge                 59869  1 xt_physdev
xt_NFQUEUE              6209  0 
xt_MARK                 6593  0 
xt_mark                 6081  0 
xt_mac                  6081  0 
xt_limit                6977  0 
xt_length               6209  0 
xt_helper               6721  0 
xt_dccp                 7493  0 
xt_conntrack            6721  0 
xt_CONNMARK             6593  0 
xt_connmark             6337  0 
xt_CLASSIFY             6081  0 
xt_tcpudp               7361  18 
xt_state                6337  17 
iptable_nat            11845  1 
ip_nat                 22253  10 ipt_SAME,ipt_REDIRECT,ipt_NETMAP,ipt_MASQUERADE,ip_nat_tftp,ip_nat_pptp,ip_nat_irc,ip_nat_ftp,ip_nat_amanda,iptable_nat
ip_conntrack           56993  20 ipt_MASQUERADE,ip_nat_tftp,ip_nat_snmp_basic,ip_nat_pptp,ip_nat_irc,ip_nat_ftp,ip_nat_amanda,ip_conntrack_tftp,ip_conntrack_pptp,ip_conntrack_netbios_ns,ip_conntrack_irc,ip_conntrack_ftp,ip_conntrack_amanda,xt_helper,xt_conntrack,xt_CONNMARK,xt_connmark,xt_state,iptable_nat,ip_nat
iptable_mangle          7105  1 
nfnetlink              11353  2 ip_nat,ip_conntrack
iptable_filter          7233  1 
ip_tables              17669  4 iptable_raw,iptable_nat,iptable_mangle,iptable_filter
x_tables               18501  45 ip6_tables,xt_policy,xt_multiport,ipt_ULOG,ipt_TTL,ipt_ttl,ipt_TOS,ipt_tos,ipt_TCPMSS,ipt_SAME,ipt_REJECT,ipt_REDIRECT,ipt_recent,ipt_owner,ipt_NETMAP,ipt_MASQUERADE,ipt_LOG,ipt_iprange,ipt_hashlimit,ipt_ECN,ipt_ecn,ipt_DSCP,ipt_dscp,ipt_CLUSTERIP,ipt_ah,ipt_addrtype,xt_tcpmss,xt_pkttype,xt_physdev,xt_NFQUEUE,xt_MARK,xt_mark,xt_mac,xt_limit,xt_length,xt_helper,xt_dccp,xt_conntrack,xt_CONNMARK,xt_connmark,xt_CLASSIFY,xt_tcpudp,xt_state,iptable_nat,ip_tables
rfcomm                 45913  0 
l2cap                  31681  10 hidp,rfcomm
bluetooth              58917  5 hidp,rfcomm,l2cap
sunrpc                158333  1 
dm_multipath           22601  0 
video                  21061  0 
sbs                    20225  0 
i2c_ec                  9281  1 sbs
button                 10961  0 
battery                14405  0 
ac                      9541  0 
radeon                109537  2 
drm                    72789  3 radeon
ipv6                  267617  26 
parport_pc             31205  1 
lp                     17033  0 
parport                40841  2 parport_pc,lp
sg                     38493  0 
floppy                 61285  1 
i6300esb               11365  0 
e1000                 123857  0 
i82875p_edac           10693  0 
ide_cd                 42337  2 
edac_mc                27209  1 i82875p_edac
i2c_i801               11853  0 
cdrom                  38625  1 ide_cd
pcspkr                  7361  0 
serio_raw              11205  0 
i2c_core               25537  2 i2c_ec,i2c_i801
dm_snapshot            21357  0 
dm_zero                 6337  0 
dm_mirror              32913  0 
dm_mod                 61273  13 dm_multipath,dm_snapshot,dm_zero,dm_mirror
aic7xxx               143349  0 
scsi_transport_spi     28993  1 aic7xxx
aacraid                60609  2 
sd_mod                 24897  7 
scsi_mod              138601  5 sg,aic7xxx,scsi_transport_spi,aacraid,sd_mod
ext3                  135497  2 
jbd                    63081  1 ext3
ehci_hcd               35533  0 
ohci_hcd               25181  0 
uhci_hcd               27725  0 

+ date
Thu Jan  4 09:42:54 CET 2007

+ /usr/sbin/dldrconfig --info
Linuxant DriverLoader for Wireless LAN devices, version 2.35

Web configurator: listening on 127.0.0.1:18020

Current parameters: ("dldrconfig --info")

Wireless interface name: eth2
	MAC address    : 00:09:5B:BA:1F:5A
	Device instance: PCI-0000:04:06.0-104C:9066-1385:4C00
	Device driver  : netwg311
	Description    : TNET1130
	License owner  : dhandzic at plantron.se
	License key    : 09-B5-E2-FC-A1-A5
	License status : OK

+ identify_system
linux-i686(i686)-2.6.18-1.2868.fc6.stk16-SMP Fedora-6

+ uname -a
Linux newage.plantron.se 2.6.18-1.2868.fc6.stk16 #1 SMP Tue Dec 19 14:02:44 EST 2006 i686 i686 i386 GNU/Linux

+ gcc -v
Using built-in specs.
Target: i386-redhat-linux
Configured with: ../configure --prefix=/usr --mandir=/usr/share/man --infodir=/usr/share/info --enable-shared --enable-threads=posix --enable-checking=release --with-system-zlib --enable-__cxa_atexit --disable-libunwind-exceptions --enable-libgcj-multifile --enable-languages=c,c++,objc,obj-c++,java,fortran,ada --enable-java-awt=gtk --disable-dssi --enable-plugin --with-java-home=/usr/lib/jvm/java-1.4.2-gcj-1.4.2.0/jre --with-cpu=generic --host=i386-redhat-linux
Thread model: posix
gcc version 4.1.1 20061011 (Red Hat 4.1.1-30)

+ sh --version
GNU bash, version 3.1.17(1)-release (i686-redhat-linux-gnu)
Copyright (C) 2005 Free Software Foundation, Inc.

+ bash --version
GNU bash, version 3.1.17(1)-release (i686-redhat-linux-gnu)
Copyright (C) 2005 Free Software Foundation, Inc.

+ sed --version
GNU sed version 4.1.5
Copyright (C) 2003 Free Software Foundation, Inc.
This is free software; see the source for copying conditions.  There is NO
warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE,
to the extent permitted by law.

+ gawk --version
GNU Awk 3.1.5
Copyright (C) 1989, 1991-2005 Free Software Foundation.

This program is free software; you can redistribute it and/or modify
it under the terms of the GNU General Public License as published by
the Free Software Foundation; either version 2 of the License, or
(at your option) any later version.

This program is distributed in the hope that it will be useful,
but WITHOUT ANY WARRANTY; without even the implied warranty of
MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
GNU General Public License for more details.

You should have received a copy of the GNU General Public License
along with this program; if not, write to the Free Software
Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA  02110-1301, USA.

+ cat -v /proc/version
Linux version 2.6.18-1.2868.fc6.stk16 (root at wolf.linuxant.com) (gcc version 4.1.1 20061011 (Red Hat 4.1.1-30)) #1 SMP Tue Dec 19 14:02:44 EST 2006

+ cat -v /proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 15
model		: 4
model name	: Intel(R) Pentium(R) 4 CPU 3.20GHz
stepping	: 1
cpu MHz		: 3200.924
cache size	: 1024 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 1
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe lm constant_tsc pni monitor ds_cpl cid cx16 xtpr
bogomips	: 6403.73

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 15
model		: 4
model name	: Intel(R) Pentium(R) 4 CPU 3.20GHz
stepping	: 1
cpu MHz		: 3200.924
cache size	: 1024 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 1
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe lm constant_tsc pni monitor ds_cpl cid cx16 xtpr
bogomips	: 6400.17


+ cat -v /etc/fedora-release
Fedora Core release 6 (Zod)

+ cat -v /etc/redhat-release
Fedora Core release 6 (Zod)

+ dmesg
08
ACPI: Local APIC address 0xfee00000
ACPI: LAPIC (acpi_id[0x00] lapic_id[0x00] enabled)
Processor #0 15:4 APIC version 20
ACPI: LAPIC (acpi_id[0x01] lapic_id[0x01] enabled)
Processor #1 15:4 APIC version 20
ACPI: LAPIC_NMI (acpi_id[0x00] high edge lint[0x1])
ACPI: LAPIC_NMI (acpi_id[0x01] high edge lint[0x1])
ACPI: IOAPIC (id[0x02] address[0xfec00000] gsi_base[0])
IOAPIC[0]: apic_id 2, version 32, address 0xfec00000, GSI 0-23
ACPI: IOAPIC (id[0x03] address[0xfec10000] gsi_base[24])
IOAPIC[1]: apic_id 3, version 32, address 0xfec10000, GSI 24-47
ACPI: INT_SRC_OVR (bus 0 bus_irq 0 global_irq 2 high edge)
ACPI: INT_SRC_OVR (bus 0 bus_irq 9 global_irq 9 high level)
ACPI: IRQ0 used by override.
ACPI: IRQ2 used by override.
ACPI: IRQ9 used by override.
Enabling APIC mode:  Flat.  Using 2 I/O APICs
Using ACPI (MADT) for SMP configuration information
Allocating PCI resources starting at 30000000 (gap: 20000000:dec00000)
Detected 3200.924 MHz processor.
Built 1 zonelists.  Total pages: 130928
Kernel command line: ro root=/dev/VolGroup00/LogVol00 rhgb quiet
mapped APIC to ffffd000 (fee00000)
mapped IOAPIC to ffffc000 (fec00000)
mapped IOAPIC to ffffb000 (fec10000)
Enabling fast FPU save and restore... done.
Enabling unmasked SIMD FPU exception support... done.
Initializing CPU#0
CPU 0 irqstacks, hard=c0810000 soft=c0790000
PID hash table entries: 2048 (order: 11, 8192 bytes)
Console: colour VGA+ 80x25
Dentry cache hash table entries: 65536 (order: 6, 262144 bytes)
Inode-cache hash table entries: 32768 (order: 5, 131072 bytes)
Memory: 511120k/523712k available (2106k kernel code, 12024k reserved, 843k data, 240k init, 0k highmem)
Checking if this processor honours the WP bit even in supervisor mode... Ok.
Calibrating delay using timer specific routine.. 6403.73 BogoMIPS (lpj=3201869)
Security Framework v1.0.0 initialized
SELinux:  Initializing.
SELinux:  Starting in permissive mode
selinux_register_security:  Registering secondary module capability
Capability LSM initialized as secondary
Mount-cache hash table entries: 512
CPU: After generic identify, caps: bfebfbff 20000000 00000000 00000000 0000641d 00000000 00000000
CPU: After vendor identify, caps: bfebfbff 20000000 00000000 00000000 0000641d 00000000 00000000
monitor/mwait feature present.
using mwait in idle threads.
CPU: Trace cache: 12K uops, L1 D cache: 16K
CPU: L2 cache: 1024K
CPU: Physical Processor ID: 0
CPU: After all inits, caps: bfebf3ff 20000000 00000000 00000180 0000641d 00000000 00000000
Intel machine check architecture supported.
Intel machine check reporting enabled on CPU#0.
CPU0: Intel P4/Xeon Extended MCE MSRs (24) available
Checking 'hlt' instruction... OK.
SMP alternatives: switching to UP code
ACPI: Core revision 20060707
CPU0: Intel(R) Pentium(R) 4 CPU 3.20GHz stepping 01
SMP alternatives: switching to SMP code
Booting processor 1/1 eip 3000
CPU 1 irqstacks, hard=c0814000 soft=c0794000
Initializing CPU#1
Calibrating delay using timer specific routine.. 6400.17 BogoMIPS (lpj=3200087)
CPU: After generic identify, caps: bfebfbff 20000000 00000000 00000000 0000641d 00000000 00000000
CPU: After vendor identify, caps: bfebfbff 20000000 00000000 00000000 0000641d 00000000 00000000
monitor/mwait feature present.
CPU: Trace cache: 12K uops, L1 D cache: 16K
CPU: L2 cache: 1024K
CPU: Physical Processor ID: 0
CPU: After all inits, caps: bfebf3ff 20000000 00000000 00000180 0000641d 00000000 00000000
Intel machine check architecture supported.
Intel machine check reporting enabled on CPU#1.
CPU1: Intel P4/Xeon Extended MCE MSRs (24) available
CPU1: Intel(R) Pentium(R) 4 CPU 3.20GHz stepping 01
Total of 2 processors activated (12803.91 BogoMIPS).
ENABLING IO-APIC IRQs
..TIMER: vector=0x31 apic1=0 pin1=2 apic2=-1 pin2=-1
checking TSC synchronization across 2 CPUs: passed.
Brought up 2 CPUs
sizeof(vma)=84 bytes
sizeof(page)=32 bytes
sizeof(inode)=424 bytes
sizeof(dentry)=148 bytes
sizeof(ext3inode)=600 bytes
sizeof(buffer_head)=52 bytes
sizeof(skbuff)=172 bytes
sizeof(task_struct)=1392 bytes
migration_cost=95
checking if image is initramfs... it is
Freeing initrd memory: 2299k freed
NET: Registered protocol family 16
ACPI: bus type pci registered
PCI: PCI BIOS revision 2.10 entry at 0xfd73f, last bus=4
PCI: Using configuration type 1
Setting up standard PCI resources
ACPI: Interpreter enabled
ACPI: Using IOAPIC for interrupt routing
ACPI: PCI Root Bridge [PCI0] (0000:00)
PCI: Probing PCI hardware (bus 00)
PCI quirk: region 1000-107f claimed by ICH4 ACPI/GPIO/TCO
PCI quirk: region 1180-11bf claimed by ICH4 GPIO
PCI: Ignoring BAR0-3 of IDE controller 0000:00:1f.1
Boot video device is 0000:04:02.0
PCI: Transparent bridge - 0000:00:1e.0
ACPI: PCI Interrupt Routing Table [\_SB_.PCI0._PRT]
ACPI: PCI Interrupt Routing Table [\_SB_.PCI0.CSA_._PRT]
ACPI: PCI Interrupt Routing Table [\_SB_.PCI0.PCIX._PRT]
ACPI: PCI Interrupt Routing Table [\_SB_.PCI0.PCIB._PRT]
ACPI: PCI Interrupt Link [LNKA] (IRQs 3 10 *11 14 15)
ACPI: PCI Interrupt Link [LNKB] (IRQs 3 10 11 14 15) *5
ACPI: PCI Interrupt Link [LNKC] (IRQs 3 10 11 14 15) *5
ACPI: PCI Interrupt Link [LNKD] (IRQs 3 10 11 14 15) *5
ACPI: PCI Interrupt Link [LNKE] (IRQs 3 10 11 14 15) *0, disabled.
ACPI: PCI Interrupt Link [LNKF] (IRQs 3 10 11 14 15) *5
ACPI: PCI Interrupt Link [LNKG] (IRQs 3 10 *11 14 15)
ACPI: PCI Interrupt Link [LNKH] (IRQs 3 10 *11 14 15)
Linux Plug and Play Support v0.97 (c) Adam Belay
pnp: PnP ACPI init
pnp: PnP ACPI: found 14 devices
usbcore: registered new driver usbfs
usbcore: registered new driver hub
PCI: Using ACPI for IRQ routing
PCI: If a device doesn't work, try "pci=routeirq".  If it helps, post a report
PCI: Cannot allocate resource region 7 of bridge 0000:00:1e.0
NetLabel: Initializing
NetLabel:  domain hash size = 128
NetLabel:  protocols = UNLABELED CIPSOv4
NetLabel:  unlabeled traffic allowed by default
PCI: Bridge: 0000:00:03.0
  IO window: 2000-2fff
  MEM window: d0100000-d01fffff
  PREFETCH window: 30000000-300fffff
PCI: Bridge: 0000:00:1c.0
  IO window: 3000-3fff
  MEM window: d0200000-d02fffff
  PREFETCH window: d4000000-d7ffffff
PCI: Bridge: 0000:00:1e.0
  IO window: disabled.
  MEM window: d0300000-d03fffff
  PREFETCH window: e0000000-efffffff
PCI: Setting latency timer of device 0000:00:1e.0 to 64
NET: Registered protocol family 2
IP route cache hash table entries: 4096 (order: 2, 16384 bytes)
TCP established hash table entries: 16384 (order: 6, 327680 bytes)
TCP bind hash table entries: 8192 (order: 5, 163840 bytes)
TCP: Hash tables configured (established 16384 bind 8192)
TCP reno registered
Simple Boot Flag at 0x38 set to 0x1
IBM machine detected. Enabling interrupts during APM calls.
apm: BIOS not found.
audit: initializing netlink socket (disabled)
audit(1167733808.807:1): initialized
Total HugeTLB memory allocated, 0
VFS: Disk quotas dquot_6.5.1
Dquot-cache hash table entries: 1024 (order 0, 4096 bytes)
SELinux:  Registering netfilter hooks
Initializing Cryptographic API
ksign: Installing public key data
Loading keyring
- Added public key E117D00C88547534
- User ID: Red Hat, Inc. (Kernel Module GPG key)
io scheduler noop registered
io scheduler anticipatory registered
io scheduler deadline registered
io scheduler cfq registered (default)
ACPI: CPU0 (power states: C1[C1] C3[C3])
ACPI: Processor [CPU0] (supports 8 throttling states)
ACPI: CPU1 (power states: C1[C1] C3[C3])
ACPI: Processor [CPU1] (supports 8 throttling states)
isapnp: Scanning for PnP cards...
isapnp: No Plug & Play device found
Real Time Clock Driver v1.12ac
Non-volatile memory driver v1.2
Linux agpgart interface v0.101 (c) Dave Jones
agpgart: Detected an Intel i875 Chipset.
agpgart: AGP aperture is 32M @ 0xd2000000
Serial: 8250/16550 driver $Revision: 1.90 $ 4 ports, IRQ sharing enabled
serial8250: ttyS0 at I/O 0x3f8 (irq = 4) is a 16550A
serial8250: ttyS1 at I/O 0x2f8 (irq = 3) is a 16550A
00:09: ttyS0 at I/O 0x3f8 (irq = 4) is a 16550A
00:0a: ttyS1 at I/O 0x2f8 (irq = 3) is a 16550A
RAMDISK driver initialized: 16 RAM disks of 16384K size 4096 blocksize
Uniform Multi-Platform E-IDE driver Revision: 7.00alpha2
ide: Assuming 33MHz system bus speed for PIO modes; override with idebus=xx
ICH5: IDE controller at PCI slot 0000:00:1f.1
ACPI: PCI Interrupt 0000:00:1f.1[A] -> GSI 18 (level, low) -> IRQ 169
ICH5: chipset revision 2
ICH5: not 100% native mode: will probe irqs later
    ide0: BM-DMA at 0x1460-0x1467, BIOS settings: hda:DMA, hdb:pio
    ide1: BM-DMA at 0x1468-0x146f, BIOS settings: hdc:pio, hdd:pio
Probing IDE interface ide0...
hda: HL-DT-ST CD-ROM GCR-8482B, ATAPI CD/DVD-ROM drive
ide0 at 0x1f0-0x1f7,0x3f6 on irq 14
Probing IDE interface ide1...
Probing IDE interface ide1...
ide-floppy driver 0.99.newide
usbcore: registered new driver libusual
usbcore: registered new driver hiddev
usbcore: registered new driver usbhid
drivers/usb/input/hid-core.c: v2.6:USB HID core driver
PNP: PS/2 Controller [PNP0303:KBC0,PNP0f13:MSE0] at 0x60,0x64 irq 1,12
serio: i8042 AUX port at 0x60,0x64 irq 12
serio: i8042 KBD port at 0x60,0x64 irq 1
mice: PS/2 mouse device common for all mice
md: md driver 0.90.3 MAX_MD_DEVS=256, MD_SB_DISKS=27
md: bitmap version 4.39
TCP bic registered
Initializing IPsec netlink socket
NET: Registered protocol family 1
NET: Registered protocol family 17
Using IPI No-Shortcut mode
ACPI: (supports S0 S1 S4 S5)
Freeing unused kernel memory: 240k freed
Write protecting the kernel read-only data: 370k
Time: tsc clocksource has been installed.
input: AT Translated Set 2 keyboard as /class/input/input0
logips2pp: Detected unknown logitech mouse model 72
USB Universal Host Controller Interface driver v3.0
ACPI: PCI Interrupt 0000:00:1d.0[A] -> GSI 16 (level, low) -> IRQ 177
PCI: Setting latency timer of device 0000:00:1d.0 to 64
uhci_hcd 0000:00:1d.0: UHCI Host Controller
uhci_hcd 0000:00:1d.0: new USB bus registered, assigned bus number 1
uhci_hcd 0000:00:1d.0: irq 177, io base 0x00001400
usb usb1: configuration #1 chosen from 1 choice
hub 1-0:1.0: USB hub found
hub 1-0:1.0: 2 ports detected
ACPI: PCI Interrupt 0000:00:1d.1[B] -> GSI 19 (level, low) -> IRQ 185
PCI: Setting latency timer of device 0000:00:1d.1 to 64
uhci_hcd 0000:00:1d.1: UHCI Host Controller
uhci_hcd 0000:00:1d.1: new USB bus registered, assigned bus number 2
uhci_hcd 0000:00:1d.1: irq 185, io base 0x00001420
usb usb2: configuration #1 chosen from 1 choice
hub 2-0:1.0: USB hub found
hub 2-0:1.0: 2 ports detected
ohci_hcd: 2005 April 22 USB 1.1 'Open' Host Controller (OHCI) Driver (PCI)
ACPI: PCI Interrupt 0000:00:1d.7[D] -> GSI 23 (level, low) -> IRQ 193
PCI: Setting latency timer of device 0000:00:1d.7 to 64
ehci_hcd 0000:00:1d.7: EHCI Host Controller
ehci_hcd 0000:00:1d.7: new USB bus registered, assigned bus number 3
ehci_hcd 0000:00:1d.7: debug port 1
PCI: cache line size of 128 is not supported by device 0000:00:1d.7
ehci_hcd 0000:00:1d.7: irq 193, io mem 0xd0000400
ehci_hcd 0000:00:1d.7: USB 2.0 started, EHCI 1.00, driver 10 Dec 2004
usb usb3: configuration #1 chosen from 1 choice
hub 3-0:1.0: USB hub found
hub 3-0:1.0: 4 ports detected
SCSI subsystem initialized
Adaptec aacraid driver (1.1-5[2409]-mh2)
ACPI: PCI Interrupt 0000:03:02.0[A] -> GSI 25 (level, low) -> IRQ 201
input: PS/2 Logitech Mouse as /class/input/input1
AAC0: kernel 4.1-0[8193] 
AAC0: monitor 4.1-0[8193]
AAC0: bios 4.1-0[8193]
AAC0: serial bbb722
scsi0 : aacraid
  Vendor: Adaptec   Model: C                 Rev: V1.0
  Type:   Direct-Access                      ANSI SCSI revision: 02
SCSI device sda: 937493376 512-byte hdwr sectors (479997 MB)
sda: assuming Write Enabled
sda: assuming drive cache: write through
SCSI device sda: 937493376 512-byte hdwr sectors (479997 MB)
sda: assuming Write Enabled
sda: assuming drive cache: write through
 sda: sda1 sda2
sd 0:0:0:0: Attached scsi removable disk sda
ACPI: PCI Interrupt 0000:03:01.0[A] -> GSI 24 (level, low) -> IRQ 209
scsi1 : Adaptec AIC7XXX EISA/VLB/PCI SCSI HBA DRIVER, Rev 7.0
        <Adaptec 29160 Ultra160 SCSI adapter>
        aic7892: Ultra160 Wide Channel A, SCSI Id=7, 32/253 SCBs

device-mapper: ioctl: 4.7.0-ioctl (2006-06-24) initialised: dm-devel at redhat.com
kjournald starting.  Commit interval 5 seconds
EXT3-fs: mounted filesystem with ordered data mode.
SELinux:  Disabled at runtime.
SELinux:  Unregistering netfilter hooks
audit(1167733832.522:2): selinux=0 auid=4294967295
intel_rng: FWH not detected
input: PC Speaker as /class/input/input2
ACPI: PCI Interrupt 0000:00:1f.3[B] -> GSI 17 (level, low) -> IRQ 217
EDAC MC: Ver: 2.0.1 Dec 19 2006
hda: ATAPI 48X CD-ROM drive, 128kB Cache, UDMA(33)
Uniform CD-ROM driver Revision: 3.20
EDAC i82875p: i82875p init one
EDAC MC0: Giving out device to i82875p_edac i82875p: DEV 0000:00:00.0
Intel(R) PRO/1000 Network Driver - version 7.1.9-k4-NAPI
Copyright (c) 1999-2006 Intel Corporation.
ACPI: PCI Interrupt 0000:02:01.0[A] -> GSI 18 (level, low) -> IRQ 169
PCI: Setting latency timer of device 0000:02:01.0 to 64
i6300ESB timer: initialized (0xe0904000). heartbeat=30 sec (nowayout=0)
e1000: 0000:02:01.0: e1000_probe: (PCI:33MHz:32-bit) 00:11:25:ac:b0:15
e1000: eth0: e1000_probe: Intel(R) PRO/1000 Network Connection
ACPI: PCI Interrupt 0000:04:08.0[A] -> GSI 21 (level, low) -> IRQ 225
e1000: 0000:04:08.0: e1000_probe: (PCI:33MHz:32-bit) 00:0e:0c:69:c8:7e
Floppy drive(s): fd0 is 1.44M
FDC 0 is a post-1991 82077
e1000: eth1: e1000_probe: Intel(R) PRO/1000 Network Connection
sd 0:0:0:0: Attached scsi generic sg0 type 0
parport: PnPBIOS parport detected.
parport0: PC-style at 0x378, irq 7 [PCSPP,EPP]
lp0: using parport0 (interrupt-driven).
lp0: console ready
NET: Registered protocol family 10
lo: Disabled Privacy Extensions
IPv6 over IPv4 tunneling driver
[drm] Initialized drm 1.0.1 20051102
ACPI: PCI Interrupt 0000:04:02.0[A] -> GSI 16 (level, low) -> IRQ 177
[drm] Initialized radeon 1.25.0 20060524 on minor 0
ACPI: Power Button (FF) [PWRF]
ACPI: Power Button (CM) [PWRB]
md: Autodetecting RAID arrays.
md: autorun ...
md: ... autorun DONE.
device-mapper: multipath: version 1.0.4 loaded
EXT3 FS on dm-0, internal journal
kjournald starting.  Commit interval 5 seconds
EXT3 FS on sda1, internal journal
EXT3-fs: mounted filesystem with ordered data mode.
Adding 1048568k swap on /dev/VolGroup00/LogVol01.  Priority:-1 extents:1 across:1048568k
process `sysctl' is using deprecated sysctl (syscall) net.ipv6.neigh.lo.base_reachable_time; Use net.ipv6.neigh.lo.base_reachable_time_ms instead.
ADDRCONF(NETDEV_UP): eth0: link is not ready
e1000: eth0: e1000_watchdog: NIC Link is Up 1000 Mbps Full Duplex
ADDRCONF(NETDEV_CHANGE): eth0: link becomes ready
ADDRCONF(NETDEV_UP): eth1: link is not ready
e1000: eth1: e1000_watchdog: NIC Link is Up 10 Mbps Half Duplex
ADDRCONF(NETDEV_CHANGE): eth1: link becomes ready
driverloader: module license 'see LICENSE file; Copyright (c)2003-2004 Linuxant inc.' taints kernel.
